Changan CS95 PLUS
Changan CS95 PLUS Specifications
Interior and Comfort Features
| Specifications | Description |
|---|---|
| Climate Control System | Three-Zone Automatic Climate Control |
| Rear Air Vents | Separate Air Vents for Second- and Third-Row Passengers |
| Cabin Air Purification | PM2.5 Air Filter and Air Ionizer System |
| Interior Rearview Mirror | Automatic Dimming Function |
| Keyless Entry and Start | Keyless Entry and Push-Button Start |
| Engine Start | Remote Engine Start Function |
| Window Control | Remote Window Control |
| Power Windows | One-Touch Operation |
| Steering Wheel | Electric Power Steering (EPS) |
| Front Seats | Power Adjustment |
| Mobile Phone Charger | Wireless Charging |
| Auto Hold | Automatic Vehicle Hold System |
| Parking Brake | Electronic Parking Brake (EPB) |
Safety and Driver Assistance Systems
| Specifications | Description |
|---|---|
| Front Airbags | Driver and Front Passenger Airbags |
| Side Airbags | Front Side Airbags and Side Curtain Airbags |
| ABS | Anti-Lock Braking System |
| EBD | Electronic Brakeforce Distribution |
| ESP | Electronic Stability Control |
| TCS | Traction Control System |
| BA | Brake Assist System |
| TPMS | Tire Pressure Monitoring System |
| ISOFIX | Child Seat Safety Anchors |
| FCW | Forward Collision Warning System |
| AEB | Automatic Emergency Braking System |
| LDW | Lane Departure Warning System |
| ACC | Adaptive Cruise Control |
| IACC | Intelligent Adaptive Cruise Control |
| BSD | Blind Spot Detection System |
| LCA | Lane Change Assist |
| LCS | Lane Centering System |
| RCW | Rear Collision Warning System |
| TJA | Traffic Jam Assist |
| Rear Cross-Traffic Alert | Rear Cross-Traffic Warning System |
| AEB-P | Automatic Emergency Braking with Pedestrian Detection |
Parking and Driving Assistance Systems
| Specifications | Description |
|---|---|
| Panoramic Camera | 360° or 540° HD Camera System |
| Parking Sensors | Front and Rear Parking Sensors |
| Parking Brake | Automatic Parking Brake System |
| HHC | Hill Hold Control System |
| HDC | Hill Descent Control System |
| ESP | Electronic Stability Control System |
| AWD | All-Wheel Drive System |
| Parking Assist | Intelligent Parking Assist System |
| Emergency Braking | Automatic Emergency Braking System (AEB) |
Engine and Technology
| Specifications | Description |
|---|---|
| Engine Type | 2.0-Liter BlueCore Turbocharged GDI Engine |
| Number of Cylinders | Inline 4-Cylinder |
| Engine Displacement | 1998 cc |
| Transmission | 8-Speed Automatic Transmission |
| Drivetrain | Intelligent All-Wheel Drive (AWD) System |
| Driving Modes | Eco, Sport and Snow Modes |
| Front Suspension | Independent MacPherson Suspension |
| Rear Suspension | Independent Multi-Link Suspension |
| Steering System | Electric Power Steering (EPS) |
| Stability Control | Electronic Stability Control (ESP) |
| Maximum Torque | 390 Nm |
| Maximum Power | Up to 233 Horsepower (hp), Depending on the Market |

