Changan CS75 PLUS Specifications
Interior and Comfort Features
| Specifications | Description |
|---|---|
| Seat Upholstery | Leather |
| Driver Seat Adjustment | 6-Way Power Adjustment with Memory Function |
| Seat Ventilation | Front Seat Ventilation System |
| Steering Wheel | Leather-Wrapped Steering Wheel with Electric Power Assistance |
| Climate Control System | Dual-Zone Automatic Climate Control with Separate Rear Passenger Air Vents |
| Interior Ambient Lighting | Multicolor Ambient Lighting |
| Power Windows | One-Touch Up and Down Operation |
| Interior Rearview Mirror | Automatic Adjustment Function |
| Parking Brake | Electronic Parking Brake with Auto Hold System |
| Cargo Cover | Luggage Compartment Cover |
| Power Outlets | 12V Power Outlet, USB and Type-C Ports |
| Seat Belts | Height-Adjustable Seat Belts with Pretensioners |
| Keyless Entry and Control | Remote Key and Remote Window Closing Function |
Multimedia and Entertainment System
| Specifications | Description |
|---|---|
| Central Display | 14.6-Inch Touchscreen Display |
| Digital Instrument Cluster | 10.25-Inch HD LCD Display |
| Mobile Phone Connectivity | Smartphone Connectivity and Screen Mirroring |
| Smart Vehicle System | 4G+ Intelligent Vehicle System |
| Audio System | 6 High-Quality Speakers |
| Dash Camera | Built-In Dashboard Camera (Dashcam) |
| USB Ports | Two USB Ports for Front and Rear Passengers |
| Trip Data Recording | Trip Data Recorder with SD Memory Card Slot |
Safety and Driver Assistance Systems
| Specifications | Description |
|---|---|
| Airbags | Driver and Front Passenger Airbags, Front Side Airbags and Safety Curtain Airbags |
| ABS | Anti-Lock Braking System |
| EBD | Electronic Brakeforce Distribution |
| TCS | Traction Control System |
| BA | Brake Assist System |
| ESC | Electronic Stability Control |
| HHC | Hill Hold Control |
| HDC | Hill Descent Control |
| Emergency Braking | Automatic Emergency Braking (AEB) and Dynamic Braking System |
| Adaptive Cruise Control | Intelligent Adaptive Cruise Control (IACC) |
| 360-Degree Camera | HD Camera with 3D Display and Panoramic Imaging |
| Blind Spot Detection | Blind Spot Monitoring and Warning System |
| Lane Departure Warning | Lane Departure Warning System |
| Forward Collision Warning | Forward Collision Warning System |
| Rear Cross-Traffic Alert | Rear Vehicle Proximity Warning and Lane Change Warning |
| Parking Sensors | Front and Rear Parking Sensors |
| Rain Sensor | Rain-Sensing Windshield Wipers |
| Door Locks | Automatic Door Locking Based on Vehicle Speed |
Parking and Driving Assistance
| Specifications | Description |
|---|---|
| Automatic Parking System | APA 5.0 Automatic Parking System |
| Parking Space Search | Automatic Parking Space Detection and Search |
| Parking Space Detection | Parking Space Detection up to 20 Meters |
| One-Touch Parking | One-Button Automatic Parking Function |
| Remote Parking | Remote Vehicle Control and Parking |
| Lane Keeping Assist | Intelligent Lane Centering System |
| Parking Brake | Automatic Parking Brake Release |
Engine and Technology
| Specifications | Description |
|---|---|
| Engine | 2.0-Liter Blue Whale Turbocharged GDI Engine |
| Transmission | Aisin 8-Speed Automatic Transmission (8AT) |
| Stability Control System | Bosch ESP 9.3 System |
| Hill Descent Control | HDC System |
| Hill Start Assist | HHC System |
| Cruise Control | Intelligent Adaptive Cruise Control |

